# AWS Discount Catalog

{% hint style="info" %}
Dotted stands out as the **sole provider** offering additional volume tier discounts, encompassing a comprehensive range of services crucial for the typical engineering team.
{% endhint %}

The following is a compilation of AWS services for which we leverage arbitrage:

| AWS Services    | Before  ($/mo.) | After ($/mo.) |
| --------------- | --------------- | ------------- |
| EC2             | $100            | $50           |
| RDS             | $100            | $48           |
| ECS             | $100            | $55           |
| ElastiCache     | $100            | $52           |
| Lambda          | $100            | $88           |
| OpenSearch      | $100            | $52           |
| Sagemaker       | $100            | $51           |
| EBS             | $100            | $51           |
| RedShift        | $100            | $43           |
| Data Transfer\* | $100            | $55           |
| MediaLive\*     | $100            | $76           |
| S3\*            | $100            | $91           |

\*Savings on S3, MediaLive, and EC2 transfer costs are contingent on the collective expenditure and are subject to variation.
